Shareholding Pattern
Home » Financial & Investor Relations » Financial » Shareholding Pattern
(I) (a) Statement showing Shareholding Pattern
  QUARTER ENDED : 30.06.2010
Cate-gory code Category of shareholder Number of share holders Total number of shares Number of shares held in dematerialised form Total shareholding as a percentage of total number of shares Shares pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C) No of shares As a percentage
(I)
(II)
(III)
(IV)
(V)
(VI)
(VII)
(VIII)
"(IX) = (VIII)/(IV)*100"
A promoter and promoter group              
1 Indian              
(a) Individual/Hindu Undivided family 9 103875060 103843440 58.20 58.20 0 0.00
(b) Central Government/state government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies corporate 8 1600000 1600000 0.90 0.90 0 0.00
(d) Financial Institutions/Banks 0 0 0 0.00 0.00 0 0.00
(e) Any other (specify) 0 0 0 0.00 0.00 0 0.00
  Sub Total (A) (1) 17 105475060 105443440 59.09 59.09 0 0.00
2 Foreign              
(a) Individuals (Non resident individuals / Foreign individuals) 1 24807340 24807340 13.90 13.90 0 0.00
(b) Bodies corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions 0 0 0 0.00 0.00 0 0.00
(d) Any other (specify) 0 0 0 0.00 0.00 0 0.00
  Sub Total (A) (2) 1 24807340 24807340 13.90 13.90 0 0.00
  Total Shareholding of Promoter and Promoter Group A=A(1)+A(2) 18 130282400 130250780 72.99 72.99 0 0.00
(B) Public shareholding              
1 Institutions              
(a) Mutual Funds / UTI 12 285080 55700 0.16 0.16 0 0.00
(b) Financial Institutions / Banks 11 3545611 3523211 1.99 1.99 0 0.00
(c) Central Government / State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 0 0 0 0.00 0.00 0 0.00
( f) Foreign institutional investors 26 22558362 22558362 12.64 12.64 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Any other (specify)              
  Sub Total (B) (1) 49 26389053 26137273 14.78 14.78 0 0.00
2 Non Instituions              
(a) Bodies Corporate 1534 4899419 4876319 2.74 2.74 0 0.00
(b)(I) Individual shareholders holding nominal share capital up to Rs. 1 lakh 78109 12146235 11127715 6.80 6.80 0 0.00
(b)(ii) Individual shareholders holding nominal share capitalin excess of Rs. 1 lakh 1 122013 122013 0.07 0.07 0 0.00
(C) Any other (specify)              
  Foreign Bodies 4 4007240 4007240 2.25 2.25 0 0.00
  Trusts 2 71100 71100 0.04 0.04 0 0.00
  Forfeited Shares 1 44600 0 0.02 0.02 0 0.00
  Non-Residend Indians 585 412276 406976 0.23 0.23 0 0.00
  Clearing Members 213 119674 119674 0.07 0.07 0 0.00
  Sub Total (B) (2) 80449 21822557 20731037 12.23 12.23 0 0.00
  Total Public shareholding (B)= (B1) +(B2) 80498 48211610 46868310 27.01 27.01 0 0.00
  Total (A)+(B) 80516 178494010 177119090 100.00 100.00 0 0.00
(C ) Shares held by custodians and against which Depository Receipts have been issued 0 0 0   0.00   0.00
  Grand Total (A) +(B)+( C) 80516 178494010 177119090   100.00 0 0.00

1(b)Statement showing Shareholding of persons belonging to the category "Promoter and Promoter Group"

Sr. No. Name of the shareholder Total shares held Shares Pledged or otherwise encumbered
Number As a percentage of Grand Total (A)+(B)+(C) Number As a percentage (VI)=(V)/(III)*100 As a % of grand total (A)+(B)+(C)of sub-clause (I)(a)
(I)
(II)
(III)
(IV)
(V)
(VI)
(VII)
1 SATYAPAL JAIKUMAR JAIN 24807340 13.90 0 0.00 0.00
2 HARSH JAIN 23151560 12.97 0 0.00 0.00
3 RINA JAIN 17719220 9.93 0 0.00 0.00
4 SUSHMA JAIN 16130740 9.04 0 0.00 0.00
5 ANKIT JAIN 15054560 8.43 0 0.00 0.00
6 GAURAV JAIN 10427200 5.84 0 0.00 0.00
7 VIRENDRA JAIN 9871620 5.53 0.00 0.00 0.00
8 LAXMI JAIN 8003540 4.48 0 0.00 0.00
9 ANAND JAIN 3511840 1.97 0 0.00 0.00
10 JAI KUMAR JAIN 4780 0.00 0 0.00 0.00
11 HIDE N CHIC FURNITURE PVT. LTD. 200000 0.11 0 0.00 0.00
12 KASTURI TRADING CO PVT LTD 200000 0.11 0 0.00 0.00
13 PET FIBRES LTD 200000 0.11 0 0.00 0.00
14 NIDHI POLYSTER LTD. 200000 0.11 0 0.00 0.00
15 RICHMOND TRADERS PVT. LTD. 200000 0.11 0 0.00 0.00
16 RIDHI SYNTHETICS LTD 200000 0.11 0 0.00 0.00
17 SOMERSET TRADING PVT LTD 200000 0.11 0 0.00 0.00
18 SPARSH TRADING PVT LTD 200000 0.11 0 0.00 0.00
  Total 130282400 72.99 0 0.00 0.00

(I)( c) Statement showing Shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares

Sr. No. Name of the shareholder Number of shares Shares as a percentage of total number of shares ( I.e. Grand Total (A)+(B)+(C) indicated in statement at para (I)(a) above
1 DEUTSCHE SECURITIES MAURITIUS LIMITED 9710689 5.44
2 VALIANT MAURITIUS PARTNERS LIMITED 4911447 2.75
3 LIFE INSURANCE CORPORATION OF INDIA 2677522 1.50
4 VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED 2644626 1.48
  Total 19944284 11.17

I(d) Statement showing details of locked in shares

Sr. No. Name of the shareholder Category of shareholders (Promoters / Public) Number of locked in shares Locked in Shares as a percentage of total number of shares ( I.e. Grand Total (A)+(B)+(C) indicated in statement at para (I)(a) above
1 NIL
0.00
  TOTAL
0
0
0.00

II(a) Statement showing holding of Depository Receipts (DRs)

Sr. No. Type of outstanding DRs(ADRs,GDRs,SDRs Number of outstanding DRs Number of shares underlying outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares { Grand Total (A)+(B)+(C ) indicated in statement at para (I)(a) above
1     NIL
 
 
 
 
0.00
  TOTAL
0
0
0.00

II(b)Statement showing holding of Depository Receipts (DRs), where underlying shares are in excess of 1% of the total number of shares

Sr. No. Name of the DR holder Type of outstanding DRs(ADRs, GDRs,SDRs etc.) Number of shares underlying outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares { Grand Total (A)+(B)+(C ) indicated in statement at para (I)(a) above
1   NIL
 
 
0.00 
 
  TOTAL
0
0
0.00